top of page
Vets & Masters
Vets Men
Year | Competition | Coach | Best & Fairest | Achievements |
---|---|---|---|---|
2015 | YVMDFL | S.Stone | M.Franklin | |
2014 | GAP YEAR | GAP YEAR | GAP YEAR | GAP YEAR |
2013 | EFL | L.Mather | D.Skillern | |
2012 | EFL | D.Chipendale | L.Mather | |
2011 | EFL | D.Swankie | T.Walker | Finalist |
2010 | EFL | A.Barden | B.Upton | |
2009 | EFL | M.Carusi | R.Pasinati | |
2008 | EFL | M.Carusi | G.Lantouris | |
2007 | EFL | D.Dastolto | A.Delulio | |
2006 | EFL | A.Barden | K.Oates | |
2005 | EFL | A.Barden | J.D'Angelo | Finalist |
2004 | YVMDFL | J.Rewse | A.james | Premiers |
2003 | YVMDFL | J.Rewse | A.James | Finalist - M.Carusi Comp Best & Fairest |
2002 | YVMDFL | M.Carusi | J.Rewse | Runner up |
2001 | YVMDFL | M.Carusi | J.D'Angelo | Premiers |
Vets Women
Year | Competition | Coach | Best & Fairest | Achievements |
---|---|---|---|---|
2022 | EFNL | Steve Brown | Alysha Henskens | |
2021 | EFNL | Reece Thomas | Kay Wotherspoon | |
2020 | No Season (Covid-19) | No Season (Covid-19) | No Season (Covid-19) | No Season (Covid-19) |
2019 | EFNL | Kay Wotherspoon | ||
2018 | EFNL | Kay Wotherspoon |
Masters Men
Year | Competition | Coach | Best & Fairest | Achievements |
---|---|---|---|---|
2018 | AFL Masters Over 45s | R. Thomas | R. Pasinati | |
2017 | AFL Masters Over 45s | M. Carusi | M. Carusi | A. Uhr Henry - League Highest Goal Kicker (27) |
2016 | AFL Masters Over 45s | M. Carusi | M. Carusi | M. Carusi - Runner Up League B&F |
2015 | AFL Masters Over 40s | K. Oates | M. Carusi | M. Carusi - Runner Up League B&F |
2014 | AFL Masters Over 35s | K. Oates | K. Oates | |
2013 | AFL Masters Over 35s | P. Bollen | R. Pasinati | Premiers |
2012 | AFL Masters Over 35s | K. Basso | R. Pasinati | |
2011 | AFL Masters Over 35s | K. Basso | P. Bollen |
Vic Metro Representatives - Masters National Carnival
Year | Participation | Age | Venue | Coach | Captain | B&F | Achievements | All Australian Team |
---|---|---|---|---|---|---|---|---|
2018 | S. Hetherington | Womens Over 30's | Coffs Harbour | |||||
2018 | S.Featherstone | Mens Over 55's Div 1 | Coffs Harbour | Premiership | ||||
2018 | S. Hawker, R. Thomas | Mens Over 45's Div 2 | Coffs Harbour | Premiership | ||||
2018 | M. Carusi, A. Uhr Henry, W. Dickson, (A. Petrovic Team Manager) | Mens Over 50's Div 1 | Coffs Harbour | W. Dickson | (3-way Tie) M. Carusi | Premiership | M. Carusi, A. Uhr Henry, W. Dickson | |
2017 | W. Dickson | Mens Over 50's Div 2 | Geelong | W. Dickson | ||||
2017 | S. Featherstone | Mens Over 55's Div 1 | Geelong | |||||
2017 | S. Hawker, R. Thomas | Mens Over 45's Div 2 | Geelong | S. Hawker | ||||
2017 | W. Dickson, M. Carusi, A. Uhr Henry | Mens Over 45's Div 1 | Geelong | W. Dickson | ||||
2016 | S. Featherstone | Mens Over 55's Div 1 | Gold Coast |
bottom of page